Muffler Dimensions

 

 
Nom.
Size
D

Dimensions Are In Inches

EST.
Weight
(LBS)

A

B N L M K S T U P
1 4-1/2 20-3/4 2 15-1/2 3-3/4 6 3-1/4 2-1/16 1-11/16 1 20
1-1/4 4-1/2 20-3/4 2 14-3/4 4-1/2 6 3-1/4 2-1/16 1-11/16 1 20
1-1/2 6 25 2 19 4-1/8 7 4 2-3/4 2-3/16 1-1/2 20
2 8 32-7/8 3 25 5-1/2 9 5 3-11/16 2-15/16 2 40
2-1/2 10 35-1/2 3 26 7 10 6 4-5/8 3-5/16 2 55
3 10 41 3 31 7-1/4 11 7 4-9/16 3-11/16 2-1/2 80
3-1/2 12 44-5/8 3 33 8-7/8 12 7 5-1/2 4-11/16 2-1/2 80
4 12 47 3 36-1/2 7-1/2 13-1/2 8 5-7/16 4-3/8 3 125
5 16 59-1/2 3 47 9 14-1/2 9 7-5/16 6-1/2 3 200
6 18 71-3/4 3 57 11-1/2 18 10 8-3/16 7-7/16 3 280
8 22 90-1/4 3-1/2 71 16 21-1/2 12 9-15/16 9-1/2 3 455
10 24 103-1/4 3-1/2 80 19-1/2 26 13 10-11/16 10-1/2 3 760
12 30 128-1/2 3-1/2 101 23 31-1/2 16 13-7/16 13 4 1,165
14 36 141-1/4 3-1/2 109-1/4 27 36-1/2 19 16-1/4 16 4 2,900
16 42 154-1/4 3-1/2 118-1/4 31 41-1/2 22 18-7/8 19 4 3,900

 

Vacuum Pump Systems, Inc.
P.O. Box 1826
Gainesville, GA 30503

770-532-0260
FAX 770-536-1005
M-F 8 AM to 5 PM EST

vpsinc@mindspring.com

After hours Emergency Only
Scott Cell 770-287-4436
Bobby 770-536-5995